<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diane Wolta</title>
	<atom:link href="http://dianewolta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dianewolta.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Mon, 14 May 2012 21:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homes Prices &amp; RENTS Rising Quickly in Denver</title>
		<link>http://dianewolta.com/homes-prices-rents-rising-quickly-in-denver/</link>
		<comments>http://dianewolta.com/homes-prices-rents-rising-quickly-in-denver/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:45:59 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Denver real estate values. Denver rental rates. Denver real estate buying and selling.]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=241</guid>
		<description><![CDATA[Trulia reported this week that in Denver our home asking prices have increased 6.3% from last April, good for 8th highest in the country. Our asking rents rose even more at 9.8% increase in the last 12 months, good for 7th fastest increase in the country. To read the whole story, please click on this link: http://pro.truliablog.com/industry-2/rising-home-prices-coming-to-a-market-near-you-2/?ecampaign=anews&#038;eurl=pro.truliablog.com%2Findustry-2%2Frising-home-prices-coming-to-a-market-near-you-2%2F]]></description>
			<content:encoded><![CDATA[<p align="center">Trulia reported this week that in Denver our home asking prices have increased 6.3% from last April, good for 8th highest in the country. Our asking rents rose even more at<br />
9.8% increase in the last 12 months, good for 7th fastest increase in the country. To read the whole story, please click on this link:</p>
<p>http://pro.truliablog.com/industry-2/rising-home-prices-coming-to-a-market-near-you-2/?ecampaign=anews&#038;eurl=pro.truliablog.com%2Findustry-2%2Frising-home-prices-coming-to-a-market-near-you-2%2F</p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/homes-prices-rents-rising-quickly-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers YOUR Ship is Sailing &#8230;.. away&#8230;.bye, bye &#8230;.</title>
		<link>http://dianewolta.com/buyers-your-ship-is-sailing-away-bye-bye/</link>
		<comments>http://dianewolta.com/buyers-your-ship-is-sailing-away-bye-bye/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:51:05 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[denver real estate market]]></category>
		<category><![CDATA[denver real estate values]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=234</guid>
		<description><![CDATA[Under $300-$350,000 for sure the market is heating up &#8211; good for sellers, bad for buyers.   The lack of homes for sale is starting a rally in our Denver Metro Area real estate market.  Values are being pushing up, and buyers are finding it harder to get an offer accepted  because anything close to a &#8220;good deal&#8221; is being snapped in a day or two, homes for sale are getting mulitlpe offers. Buyers if you are waiting for any reason other than you can not qualify right now, then you are missing the boat for sure.   No telling how much time... <a href="http://dianewolta.com/buyers-your-ship-is-sailing-away-bye-bye/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Under $300-$350,000 for sure the market is heating up &#8211; good for sellers, bad for buyers.   The lack of homes for sale is starting a rally in our Denver Metro Area real estate market.  Values are being pushing up, and buyers are finding it harder to get an offer accepted  because anything close to a &#8220;good deal&#8221; is being snapped in a day or two, homes for sale are getting mulitlpe offers.</p>
<p>Buyers if you are waiting for any reason other than you can not qualify right now, then you are missing the boat for sure.   No telling how much time there is, but waiting is no longer an option.  Interest rates WILL start to push up with signs of the housing markets recovering.  So you will lose every way possible &#8212; you will be paying more for the same thing each month, and you will have higher interest rates (= higher payment), and you will have more competition for the fewer number of homes that are on the market because there are always more buyers in the spring and summer than at any other time!     YOU <span style="text-decoration: underline;">Snooze</span>, YOU <span style="text-decoration: underline;">Lose</span>!</p>
<p>Trulia has just posted info that homeownership is more affordable than renting in 98 out of 100 major metor areas (not in San Franciso and Honolulu).    Denver is middle-ish at #59 out of 100.    But as home prices push up it will become harder/more costly to own each and every month.  Find a home and let&#8217;s get you started to home ownership!</p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/buyers-your-ship-is-sailing-away-bye-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #14 to Buy a Home in Denver NOW</title>
		<link>http://dianewolta.com/225/</link>
		<comments>http://dianewolta.com/225/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:50:21 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buying denver home]]></category>
		<category><![CDATA[homes denver]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=225</guid>
		<description><![CDATA[ On Valentine&#8217;s Day CNNMoney ran a story of a survey of 1,000 single people and it found that over 33% of single women and 18% of men prefer to date a homeowner than a renter. Second, fewer than 5% of all singles would date someone who still lives in their parents&#8217; home, for which Michael Corbett, a spokeman for Trulia said, &#8220;If you&#8217;re still living with your folks, you&#8217;re dead-on-arrival for dating.&#8221;   This is a fun, but very pointed, piece of info for our local real estate market, from my friend and premier loan officer Lonnie Glessner, Cell: 303-881-6374, Lonnie@EndingFinancialInsanity.com.   ... <a href="http://dianewolta.com/225/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="color: #3333ff"> </span>On Valentine&#8217;s Day CNNMoney ran a story of a survey of 1,000 single people and it found that over 33% of single women and 18% of men prefer to date a homeowner than a renter. Second, fewer than 5% of all singles would date someone who still lives in their parents&#8217; home, for which Michael Corbett, a spokeman for Trulia said, &#8220;If you&#8217;re still living with your folks, you&#8217;re dead-on-arrival for dating.&#8221;   This is a fun, but very pointed, piece of info for our local real estate market, from my friend and premier loan officer Lonnie Glessner, Cell: 303-881-6374, <a href="mailto:Lonnie@EndingFinancialInsanity.com">Lonnie@EndingFinancialInsanity.com</a>.    Thanks Lonnie!</p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s my $2,000…..?</title>
		<link>http://dianewolta.com/where%e2%80%99s-my-2000%e2%80%a6/</link>
		<comments>http://dianewolta.com/where%e2%80%99s-my-2000%e2%80%a6/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:31:02 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=223</guid>
		<description><![CDATA[       On Feb. 9th the U.S. government announced a largest settlement with an industry since the tobacco industry settlement in 1998.  Folks who were homeowners between 1/1/08 and 12/31/11 and who lost their home to foreclosure during this period of time will be eligible for up to $2,000 from the U.S. government from this settlement with several of the largest banks:  Ally Financial (formerly GMAC), Bank of America, Citigroup, JPMorgan Chase, and Wells Fargo.     Colorado is supposed to get $73.3 million in funds to facilitate loan modifications for current home owners who are underwater.  You are supposed to be... <a href="http://dianewolta.com/where%e2%80%99s-my-2000%e2%80%a6/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;font-family: Calibri">       On Feb. 9</span><sup><span style="color: #000000;font-family: Calibri;font-size: x-small">th</span></sup><span style="font-family: Calibri"><span style="color: #000000"> the U.S. government announced a largest settlement with an industry since the tobacco industry settlement in 1998.</span><span style="color: #000000">  </span><span style="color: #000000">Folks who were homeowners between 1/1/08 and 12/31/11 and who lost their home to foreclosure during this period of time will be eligible for up to $2,000 from the U.S. government from this settlement with several of the largest banks:</span><span style="color: #000000">  </span><span style="color: #000000">Ally Financial (formerly GMAC), Bank of America, Citigroup, JPMorgan Chase, and Wells Fargo.</span></span></p>
<p><span style="font-family: Calibri"><span style="color: #000000">    Colorado is supposed to get $73.3 million in funds to facilitate loan modifications for current home owners who are underwater.  </span><span style="color: #000000">You are supposed to be notified in the next 6-9 months if you are eligible but I am already hearing that you should be proactive and contact your lender if it is one of those in the settlement and get in line as soon as possible for the funds.</span><span style="color: #000000">  </span><span style="color: #000000">Channel 4 news says they have updated info on their website for those with loans now and for those who have been foreclosed upon during this 3 year period of time at:</span><span style="color: #000000">  </span></span><a href="http://www.cbsdenver.com/"><span style="color: #0000ff;font-family: Calibri">www.cbsDenver.com</span></a></p>
<p><span style="font-family: Calibri"><span style="color: #000000">       Keep your eyes and ears open but don’t hold your breath, as with all things that have government involvement the wheels of progress turn very slowly and they are saying it will take 30-60 days just to “get systems in place” for handling all of this whole process.  </span><span style="color: #000000">But as I always tell folks foreclosure is usually never the best option.</span><span style="color: #000000">  </span><span style="color: #000000">And now there will be another way to try to get confidential and dignified help. </span><span style="color: #000000"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/where%e2%80%99s-my-2000%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flags on Loans for Condos</title>
		<link>http://dianewolta.com/red-flags-on-loans-for-condos/</link>
		<comments>http://dianewolta.com/red-flags-on-loans-for-condos/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:04:07 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[denver condos]]></category>
		<category><![CDATA[Denver real estate investing]]></category>
		<category><![CDATA[selling condos]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=220</guid>
		<description><![CDATA[I’ve posted on this topic before …. now come the evidence.  Currently only about 1/3 of the condo complexes in the Denver metro area are on the FHA approved list according to recent review.    Since most first time buyers use FHA loans to buy a condo, 2/3s of the condo complexes are not available for FHA buyer right now.   Who can buy in these complexes?  Cash buyers.   Generally cash buyers are investors. One of the reasons the 2/3s of the complexes are not FHA approved for buyer loans is because too many investors own units in the complexes.   So we now have... <a href="http://dianewolta.com/red-flags-on-loans-for-condos/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri">I’ve posted on this topic before …. now come the evidence.<span style="color: #000000">  Currently only about 1/3 of the condo complexes in the Denver metro area are on the FHA approved list according to recent review.</span><span style="color: #000000">    Since most first time buyers use FHA loans to buy a condo, 2/3s of the condo complexes are not available for FHA buyer right now.</span><span style="color: #000000">   Who can buy in these complexes?</span><span style="color: #000000">  Cash buyers.   Generally cash buyers are investors.</span></span></p>
<p><span style="font-family: Calibri">One of the reasons the 2/3s of the complexes are not FHA approved for buyer loans is because too many investors own units in the complexes.<span style="color: #000000">   So we now have a vicious cycle that will take years and years to work out of.</span><span style="color: #000000">  First we need a strong economy to start working out of this messy cycle to raise the currently absurdly low prices of the condos. </span><span style="color: #000000"> Great opportunity for investors in condos … not so much for most first time home buyers.</span><span style="color: #000000">  Investors this is called a buying opportunity, but it’s one you’ve got to figure on holding for at least 5 years or more.</span></span></p>
<p><span style="font-family: Calibri">Condos have a legal description that identifies the condos by “unit” number.<span style="color: #000000">  Townhomes on the other hand are not affected by this situation and they have a legal description that identifies the unit by a lot number.</span><span style="color: #000000">   That’s what you buyer owner occupants should be looking for, and a good real estate agent working on your behalf can help you with that.</span></span></p>
<p><span style="font-family: Calibri"><span style="color: #000000">This will also impact current condos owners who need to sell as thepool of buyers just got smaller and whe the pool gets smaller prices go down.  Unfortunately many sellers will need to take a big bath or look at doing a short sale I fear.</span></span></p>
<p style="text-align: justify"><span style="color: #000000"><span style="font-family: Calibri">                                                      </span></span>Red Flags on Condos  Loans</p>
<p>Here are some of the specifics that FHA requires for a loan on a condo.<span style="color: #3333ff"><span style="font-family: Calibri">  </span>(Conventional loans have even higher owner occupant requirements!)</span></p>
<p> Is the entire complex<span style="color: #3333ff"><span style="font-family: Calibri">  </span>50% </span><span style="color: #3333ff"><span style="font-family: Calibri"> </span>or greater owner occupied?</span></p>
<p> That no more than 10% of units are owned by one investor or entity.</p>
<p> That no more than 15% of the units are 30 days past due on their monthly assessments. <span style="color: #3333ff"><span style="font-family: Calibri"> </span>(There are complexes with a delinquency rate over 40%!)</span></p>
<p> That at least 10% of the association&#8217;s budget be set aside for capital expenditures and deferred maintenance.<span style="color: #3333ff"><span style="font-family: Calibri">  </span>(This is tough for many HOAs to do right now!)</span></p>
<p> The FHA also looks at special assessments and pending litigation, two other areas that can raise red flags. Be aware that nearly all pending litigation makes the entire complex un-financeable.<span style="color: #3333ff"><span style="font-family: Calibri">  </span>(A typical “pending litigation” is lawsuits to collect HOA fees!)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/red-flags-on-loans-for-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Single Family Home Prices – Way Up and Way Down!</title>
		<link>http://dianewolta.com/denver-single-family-home-prices-%e2%80%93-way-up-and-way-down/</link>
		<comments>http://dianewolta.com/denver-single-family-home-prices-%e2%80%93-way-up-and-way-down/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:01:34 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Denver home bueyrs]]></category>
		<category><![CDATA[Denver home sellers]]></category>
		<category><![CDATA[Denver home values]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=217</guid>
		<description><![CDATA[        Denver area real estate values and the market is a-changin’.   As far as single family home sales are concerned the news is good for sellers, and buyers you need to get off the fence and take action NOW.  Under $300,000 or so, it’s a seller’s market for Denver area single family homes.   That’s good news for sellers, in terms of getting a pretty quick sale IF you are at a realistic price.  But of course home values are nowhere near what they were 3 or 4 years ago, hence my caution that they must offered at a realistic current... <a href="http://dianewolta.com/denver-single-family-home-prices-%e2%80%93-way-up-and-way-down/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify" align="center"><span style="font-family: Calibri"><span style="color: #000000">        Denver area real estate values and the market is a-changin’.   </span><span style="color: #000000">As far as single family home sales are concerned the news is good for sellers, and buyers you need to get off the fence and take action NOW.</span><span style="color: #000000">  </span><span style="color: #000000">Under $300,000 or so, it’s a </span>seller’s market<span style="color: #000000"> for Denver area single family homes.</span><span style="color: #000000">   </span><span style="color: #000000">That’s good news for sellers, in terms of getting a pretty quick sale IF you are at a realistic price.</span><span style="color: #000000">  </span><span style="color: #000000">But of course home values are nowhere near what they were 3 or 4 years ago, hence my caution that they must offered at a realistic current market price.</span><span style="color: #000000">  </span><span style="color: #000000">It’s a seller’s market because there is a lack of inventory.</span><span style="color: #000000">  </span><span style="color: #000000">This will help push home prices up but we aren’t getting back to market high values of 3 or 4 years ago over night.</span><span style="color: #000000">  </span><span style="color: #000000">And amazingly, at least for right now, buyers are still rather picky when it comes to the type of home for which they will pay a princely sum!</span></span></p>
<p><span style="font-family: Calibri"><span style="color: #000000">      Got to be careful though when interpreting news on home values in the Denver area.  </span><span style="color: #000000">One national real estate market watch group, CoreLogic,</span><span style="color: #000000"> just </span>reported that single family homes rose .2% in 2011, BUT you need to know that includes ALL sales, even distressed sales! <span style="color: #000000">When you exclude distressed sales, prices rose 1% in 2011 from 2010.</span><span style="color: #000000">  Denver was one of only 19 large cities that posted any price increase!</span><span style="color: #000000">  And actually, some areas and price points such as homes under $200,000 have seen wonderful increases from 1/1/11 to 1/1/12:</span><span style="color: #000000">  up to $85,000, were up 18%!!!; </span><span style="color: #000000"> $85,000 &#8211; $135,000, up 8%; and $135-$210,000, up 5%.</span></span></p>
<p><span style="font-family: Calibri">     Homes over $460,000 lost 11% and have 20 months worth of inventory on the market (4-5 months is excellent).<span style="color: #000000">   Cherry Hills Village in general had a 13% average price drop over the last year, while little ol’ Federal Heights saw a 13% increase!</span></span></p>
<p><span style="font-family: Calibri">      Calling all home buyers in the Denver metro area over $450,000, can you say “Everything is on sale right now which means Buy, Buy, Buy!”?<span style="color: #000000">  Interest rates aren’t going to get any lower so there is no point to waiting.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/denver-single-family-home-prices-%e2%80%93-way-up-and-way-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES! on Denver&#8217;s Solid Economy!!!</title>
		<link>http://dianewolta.com/yes-on-denvers-solid-economy/</link>
		<comments>http://dianewolta.com/yes-on-denvers-solid-economy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:55:17 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=200</guid>
		<description><![CDATA[Everywhere I look I see signs and read things that tell us Denver is starting &#8230; maybe just with baby steps, but starting none the less &#8230; to get a handle on its economy which means the real estate market is most likely at a bottom. This means no more sitting on the fence buyers&#8230; you aren&#8217;t likely to get a much better &#8220;deal&#8221; for most types of homes, AND home loan interest rates went DOWN AGAIN! last week to more new lows.  It&#8217;s like stealing now!   Buyers, you can not miss this opportunity that you have right now.  You can&#8217;t lock in an really... <a href="http://dianewolta.com/yes-on-denvers-solid-economy/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everywhere I look I see signs and read things that tell us Denver is starting &#8230; maybe just with baby steps, but starting none the less &#8230; to get a handle on its economy which means the real estate market is most likely at a bottom.</p>
<p>This means no more sitting on the fence buyers&#8230; you aren&#8217;t likely to get a much better &#8220;deal&#8221; for most types of homes, AND home loan interest rates went <span style="text-decoration: underline">DOWN AGAIN</span>! last week to more new lows.  It&#8217;s like stealing now!   Buyers, you can not miss this opportunity that you have right now.  You can&#8217;t lock in an really low interest rate until after you have a home under contract.  This could take you weeks or a month or month.  No telling where interest rates will be then, so ACT NOW, please.</p>
<p>Economic experts say they are seeing &#8220;a light at the end of the tunnel&#8221; and they  expect slow but steady growth this year. What is causing this optimism?</p>
<p>·       Strong retail sales</p>
<p>·       A slight increase in building permits</p>
<p>·       Stabilizing home prices</p>
<p>·       A strong rise in business leaders&#8217; confidence in the 4<sup>th</sup> quarter according to the Leeds Business Confidence Index.</p>
<p>·       Tom Clark, CEO of the Metro Economic Development Corporation says 2012 in Colorado will be &#8220;solid, maybe even exciting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/yes-on-denvers-solid-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Forebearance (Time out)  Loan Info</title>
		<link>http://dianewolta.com/important-forebearance-loan-info/</link>
		<comments>http://dianewolta.com/important-forebearance-loan-info/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:10:25 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=192</guid>
		<description><![CDATA[Freddie Mac Announces Up to 12-Month Forbearance for Unemployed and Fannie Mae did the same this week also. Posted: 12 Jan 2012 09:37 AM PST Effective Feb. 1, Freddie Mac (and now Fannie Mae too) is giving mortgage servicers expanded authority to provide six months of forbearance (not making payments with prior approval) to unemployed mortgage holders without prior approval, and an additional six months (12 months total) with prior approval. This new policy essentially doubles the previously offered forbearance period. It’s important to note: This applies to FannieMae/Freddie Mac-owned or guaranteed loans only. There is ACTION required. The homeowner must contact the servicer... <a href="http://dianewolta.com/important-forebearance-loan-info/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/cdpe/~3/-b20i8PONy0/?utm_source=feedburner&amp;utm_medium=email" target="_blank"><span style="color: #ae4c00">Freddie Mac Announces Up to 12-Month Forbearance for Unemployed</span></a> and Fannie Mae did the same this week also.</p>
<p><span style="color: #555555">Posted:</span> 12 Jan 2012 09:37 AM PST</p>
<p>Effective Feb. 1, Freddie Mac (and now Fannie Mae too) is giving mortgage servicers expanded authority to provide six months of forbearance (not making payments with prior approval) to unemployed mortgage holders without prior approval, and an additional six months (12 months total) with prior approval. This new policy essentially doubles the previously offered forbearance period.</p>
<p>It’s important to note:</p>
<ul>
<li>This applies to FannieMae/Freddie Mac-owned or guaranteed loans only.</li>
<li>There is ACTION required. The homeowner must contact the servicer to request the forbearance.</li>
<li>Delinquent borrowers in an existing short-term forbearance plan can be evaluated for an extended forbearance term under the new policy. Again, homeowners will need to contact their servicer to apply.</li>
</ul>
<p>To find out if your loan is a Fannie or a Freddie try the links below:</p>
<p>Fannie Mae Loan Lookup<br />
<a href="http://loanlookup.fanniemae.com/loanlookup/" target="_blank">http://loanlookup.fanniemae.com/loanlookup/</a></p>
<p>Freddie Mac Loan Lookup<br />
<a href="https://ww3.freddiemac.com/corporate/" target="_blank">https://ww3.freddiemac.com/corporate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/important-forebearance-loan-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver is #1 for Real Estate Investing!!!</title>
		<link>http://dianewolta.com/denver-is-1-for-real-estate-investing/</link>
		<comments>http://dianewolta.com/denver-is-1-for-real-estate-investing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:27:57 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dianewolta.bluefireblogs.com/?p=145</guid>
		<description><![CDATA[The stories keep coming about what a great market we have for investing in real estate.  Just a week ago, Greg Rand of Own America appeared on Fox TV and touted Denver as the #1 city in the U.S. for investing in real estate.  There were a multitude of reasons given such as, Denver is getting in-migration from all over the U.S.  Our average age is only 31 years.  Our foreclosure rate is now 1/2 of the national average. Our lifestyle was a huge factor for many relocating here with our low cost of living and year round out door... <a href="http://dianewolta.com/denver-is-1-for-real-estate-investing/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The stories keep coming about what a great market we have for investing in real estate.  Just a week ago, Greg Rand of Own America appeared on Fox TV and touted Denver as the #1 city in the U.S. for investing in real estate.  There were a multitude of reasons given such as, Denver is getting in-migration from all over the U.S.  Our average age is only 31 years.  Our foreclosure rate is now 1/2 of the national average.</p>
<p>Our lifestyle was a huge factor for many relocating here with our low cost of living and year round out door activities topping the list of many new folks to the Denver area.  Also his chart showed that our median home prices over the last ten years does NOT show a collapse, like many other areas, but that is was a &#8220;correction&#8221; &#8212; in otherwise a soft landing.   (Even though it hasn&#8217;t felt that way to many homeowners who have been here for 10 years or more.)</p>
<p>Low loan interest rates and a huge demand for rentals also increase our desirability.   When you need info on investing, I&#8217;ve got a couple of dynamite tools that can zero in on opportunities faster than almost any one else in town.   Best type of properties right now are single family homes and four or less attached &#8220;plexes&#8221;.   Give me a shout today for your investing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/denver-is-1-for-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab SE Denver,Close2Lt.Rail,Updated!MoveIn&#8230;Tour</title>
		<link>http://dianewolta.com/fab-se-denverclose2lt-railupdatedmovein-tour/</link>
		<comments>http://dianewolta.com/fab-se-denverclose2lt-railupdatedmovein-tour/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:57:58 +0000</pubDate>
		<dc:creator>dwolta</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Video Tour]]></category>

		<guid isPermaLink="false">http://www.dianewolta.com/?p=135</guid>
		<description><![CDATA[Great location and views that no other home in the area has.  This one is special and just waiting for personal touches &#8212;- under $285,000!]]></description>
			<content:encoded><![CDATA[<p>Great location and views that no other home in the area has.  This one is special and just waiting for personal touches &#8212;- under $285,000!</p>
]]></content:encoded>
			<wfw:commentRss>http://dianewolta.com/fab-se-denverclose2lt-railupdatedmovein-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

